Shadow
Basics
Defined in /biomes/underground_detached/old/shadowrealm/shadow.biome
Breathable; has air.
Primarily composed of Obsidian , plus some Tar Dire Stone
surrounding threat level Range(low=1, high=10)
None / None / None
status effects: []
hue shift: [0]
parallax: /parallax/underground/dirtunderground.parallax
spawn profiles...?: None
ore distribution!!! i have that!! <OreDistribution: 'depth3'>
0.5 | 115% / coal | 0% / uranium | 0% / plutonium | 0% / solarium | 125% / copper | 115% / silverore | 110% / gold | 100% / platinum | 95% / diamond | 79% / fossil | 135% / iron | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 115% / coal | 0% / uranium | 0% / plutonium | 0% / solarium | 130% / copper | 125% / silverore | 115% / gold | 105% / platinum | 100% / diamond | 79% / fossil | 145% / iron | ||
2.5 | 115% / coal | 0% / uranium | 0% / plutonium | 0% / solarium | 125% / copper | 130% / silverore | 125% / gold | 110% / platinum | 105% / diamond | 79% / fossil | 130% / titanium | ||
3.5 | 115% / coal | 140% / uranium | 0% / plutonium | 0% / solarium | 120% / copper | 125% / silverore | 130% / gold | 115% / platinum | 110% / diamond | 79% / fossil | 140% / titanium | ||
4.5 | 115% / coal | 0% / uranium | 0% / plutonium | 0% / solarium | 115% / copper | 120% / silverore | 125% / gold | 125% / platinum | 115% / diamond | 79% / fossil | 130% / aegisalt | 130% / rubium | 130% / violium |
5.5 | 115% / coal | 0% / uranium | 0% / plutonium | 140% / solarium | 110% / copper | 115% / silverore | 120% / gold | 115% / platinum | 125% / diamond | 79% / fossil | 140% / aegisalt | 140% / rubium | 140% / violium |
None
None
None
None
regions